| No. | Company | Job Title | Position Level / Nature | Date/Type |
|---|---|---|---|---|
| 326 | Exp. (Perm) | 05-May-12 | ||
| 327 | Exp. (Perm) | 05-May-12 | ||
| 328 | Exp., Manager (Perm) | 05-May-12 | ||
| 329 | Exp., Manager (Perm) | 05-May-12 | ||
| 330 | Assistant Manager/Manager - Corporate Finance, Investment Banking, RHB Investment Bank Bhd | Exp. (Perm) | 05-May-12 | |
| 331 | Fresh/Entry, Exp. (Perm) | 05-May-12 | ||
| 332 | Exp. (Perm) | 05-May-12 | ||
| 333 | Exp. (Perm) | 05-May-12 | ||
| 334 | Exp., Manager (Perm) | 05-May-12 | ||
| 335 | Exp. (Perm) | 05-May-12 | ||
| 336 | Exp. (Perm) | 05-May-12 | ||
| 337 | Exp. (Perm) | 05-May-12 | ||
| 338 | Exp., Manager (Perm) | 05-May-12 | ||
| 339 | Exp., Manager (Perm) | 05-May-12 | ||
| 340 | RHB EASY Assistant Outlet Manager (Walk-In Interview 14 April 2012@Traders Hotel, Penang) | Exp., Manager (Perm) | 05-May-12 | |
| 341 | Senior Manager, Retail Product Services Insurance Strategy & Bancassurance Division | Exp., Snr. Mgr (Perm) | 05-May-12 | |
| 342 | Exp. (Perm) | 05-May-12 | ||
| 343 | Exp. (Perm) | 05-May-12 | ||
| 344 | EASY Assistant Sales / Outlet Manager (Walk-in Interview on 24th & 30th April 2012 at RHB 1-Borneo) | Exp., Manager (Perm) | 05-May-12 | |
| 345 | EASY Outlet / Sales Manager (Walk-in Interview on 24th & 30th | Exp., Manager (Perm) | 05-May-12 | |
| 346 | EASY Sales Executive (Walk in Interview on 24th & 30th April | Exp. (Perm) | 05-May-12 | |
| 347 | Exp. (Perm) | 05-May-12 | ||
| 348 | Executive / Senior Executive, ALM Modeling & Analytics, Group Risk Management, RHB Bank Bhd | Exp. (Perm) | 05-May-12 | |
| 349 | Exp. (Perm) | 05-May-12 | ||
| 350 | Exp. (Perm) | 05-May-12 |
| << < 9 10 11 12 13 14 15 16 17 18 19 > |